プロジェクト

全般

プロフィール

sort-vote-comment

適用 クリア

# plus1 comments version_id category_id issue_org_id ステータス 題名 author_id
64806 12 30 0 0 2897 New Tagging in Redmine 3265 操作
71281 8 13 0 0 10121 New Watchers - Add Group / Role 45897 操作
64644 8 12 0 0 2728 New Offline Support 4 操作
65828 4 15 0 0 3995 New Upgrade to "Files" module 5778 操作
62419 4 12 0 0 421 New Impersonate user feature 219 操作
67272 4 5 0 0 5537 New Simplify Wiki cross-page linking 12598 操作
65382 3 7 0 0 3513 New Baseline Project 1867 操作
67218 3 4 0 0 5483 New Change subtask view 4080 操作
64383 2 21 0 0 2448 New Graphviz of ticket dependencies (with example) 2676 操作
79672 2 8 0 0 30069 New Integrate Redmine with GitLab (or other free CI system for open source) to run tests 107353 操作
64330 2 8 0 0 2389 New Standard and custom issue fields should have a description/tooltip 4 操作
79049 2 6 0 0 27902 New Overview page is very slow for private projects with large number of members 101342 操作
65374 2 6 0 0 3505 New Risk Management 6077 操作
65301 2 6 0 0 3428 New Need AJAX Based Issue Addition 3265 操作
72812 2 5 0 0 12347 New "Calculate the issue done ratio" per project configuration 16321 操作
80062 2 2 0 0 31381 New Find change status of issues at custom query 151490 操作
64794 1 8 0 0 2885 New A segregated numbering per project 4272 操作
66286 1 7 0 0 4516 New Cache gravatars 3866 操作
64138 1 7 0 0 2181 New Display more statistics about a user on the account page 5 操作
62372 1 6 0 0 374 New Support for milestones/iterations as part of projects 197 操作
81700 1 4 33 0 36182 New Show notifications for all Redmine users 259873 操作
72720 1 4 0 0 12222 New SLA Integration (Service Level Agreement) 61731 操作
71262 1 4 0 0 10083 New Change the color of resolved issue 47770 操作
65375 1 4 0 0 3506 New Need ability to restrict which role can update/select the target version when updating or submitting an issue 3031 操作
62395 1 4 0 0 397 New "User Story" Agile concept support 208 操作
62371 1 4 0 0 373 New Graphical slider for setting "% Done" field 197 操作
75743 1 3 0 0 18325 New Request approval 115244 操作
67165 1 3 0 0 5430 New Project-Specific Default Priority 936 操作
64951 1 3 0 0 3048 New Central Wiki, FAQ, Documents, etc. for different Projects 4515 操作
62678 1 3 0 0 683 New Cross project reporting 400 操作
81654 1 2 0 0 35920 New Display caption of "Group by column" on the grouped issues list 145727 操作
72097 1 2 0 0 11246 New New Design and Analysis section 36779 操作
67989 1 2 0 0 6257 New show/hide Secrets (eg. Passwords) in Wiki Sites 16321 操作
66163 1 2 0 0 4388 New Ablitity to rearrange tracker fields for particular project 8238 操作
65924 1 2 0 0 4111 New integrate Issues with basecamp TODO 9051 操作
65089 1 2 0 0 3197 New DateStatusChanged 1329 操作
64789 1 2 0 0 2880 New Possibility to know if an issue has been read by assignee 1696 操作
64600 1 2 0 0 2678 New Search and stats on workflow transitions 1092 操作
64395 1 2 0 0 2460 New List files on version page 2756 操作
63015 1 2 0 0 1024 New Remove unneeded .js files to speed page load 583 操作
62937 1 2 0 0 946 New Configurable Per-Project Text on New Issue Screen 475 操作
81480 1 1 0 0 35382 New Copy Project Tracker and Tasks and relations 523420 操作
79904 1 1 0 0 31006 New Add feature Webhook 389085 操作
75747 1 1 0 0 18342 New Enhanced issue filter 86845 操作
67649 1 1 0 0 5916 New Redmine Federation: interlinking between "joined" redmine installations 14874 操作
65356 1 1 0 0 3487 New Downloadable files on another host 6248 操作
64858 1 1 0 0 2951 New I would like to see Summery filtered on Versions 4262 操作
62558 1 1 0 0 561 New Invites 260 操作
62467 1 1 0 0 470 New Wiki to Documentation publishing 243 操作
67596 0 17 0 0 5863 New Remove All Plugins 17152 操作
76088 0 16 33 0 19174 Needs feedback db migrate error from old version to 2.6 118318 操作
71077 0 13 0 0 9811 New SaveFileDialog popsup on various links 46291 操作
75498 0 12 0 0 17689 New De-List or cleraly mark commercial plugins 55460 操作
68883 0 12 0 0 7204 New Caching of public pages, requested from anonymous users (10x - 20x speed improvements) 25856 操作
72680 0 11 0 0 12161 New Cyclic recursion redirects 65243 操作
63146 0 11 0 0 1158 New Polls 371 操作
62434 0 11 0 0 436 New XPlanner & Redmine 108 操作
72269 0 10 0 0 11489 New Redmine is not able to show wiki images properly 60234 操作
65602 0 10 0 0 3754 New add some additional URL paths to robots.txt 7480 操作
65024 0 10 0 0 3125 New Merging 2 different Redmine Installations 4931 操作
68199 0 9 0 0 6468 New wrong update query in Issue model 20851 操作
80220 0 8 33 0 31831 New Back url parse in validation 410375 操作
78666 0 8 0 0 26508 Needs feedback excel have wrong column name at custom field 160151 操作
73604 0 8 0 0 13533 New Concept for controlling visibility of users 4 操作
68428 0 8 23 0 6701 New Split the Enumerations admin panel to separate panels 5 操作
67029 0 8 0 0 5286 Reopend Need a way to load all issues in 1 web request, not just 25/50/100 7834 操作
64905 0 8 0 0 3001 New "Assign to" history in filter or etc. 4566 操作
63601 0 8 0 0 1628 Reopend redmine sends http on forms on https server 850 操作
62969 0 8 0 0 978 New Different trackers on different projects? 592 操作
80807 0 7 0 0 33287 Needs feedback Issue File Column Attachment Link Error 451841 操作
80576 0 7 0 0 32762 New Unicode character fails edit Issue 437087 操作
80462 0 7 0 0 32420 Needs feedback Issue redirect after login not working 410242 操作
77557 0 7 0 0 23131 Reopend Plugin load order defined by inter-plugin dependencies 3866 操作
73808 0 7 0 0 13834 New Can we change the jquery file with other versions 66351 操作
81866 0 6 0 0 36814 New Can't login in after upgrading to rev. 21486 278 操作
81760 0 6 0 0 36376 New accidentally delete a member in the project member settings 567457 操作
81541 0 6 0 0 35608 Needs feedback ActionView::Template::Error 530723 操作
79543 0 6 0 0 29664 New Webhook triggers in Redmine 4 操作
76473 0 6 0 0 20124 New Query option, The sql for field to allow groups option. 84718 操作
71244 0 6 0 0 10058 New Hide list of members 25548 操作
70615 0 6 0 0 9133 New improve error message about missing priority field 7834 操作
68370 0 6 0 0 6643 New real priorities 21787 操作
66316 0 6 0 0 4548 New please pull in debian branch 3309 操作
64503 0 6 0 0 2576 New Partially decouple application_helper.rb from Gravatar 2928 操作
62249 0 6 0 0 251 New Patch for Feature Request #9785 (Default issues due date == assigned target version date) 148 操作
81641 0 5 0 0 35885 New the change of routing raw files from repositories not included in the upgrade proces/manual 64977 操作
78319 0 5 0 0 25342 Needs feedback ActionView::Template::Error (undefined method `accessor' for #<ActiveRecord::Type::Value:0xa91ee78>): 225546 操作
77111 0 5 0 0 21770 New Preview does not work on non-ascii data input 4 操作
75534 0 5 0 0 17770 New very simple fix: that causes many sites to break, and much confusion - incorrect use of .js suffix 78154 操作
75023 0 5 0 0 16299 Needs feedback Custom Issue field is not saved while issue is created 97237 操作
70123 0 5 0 0 8595 New Standards Adoption / Contribution 34887 操作
69436 0 5 0 0 7822 Needs feedback Show google docs 28702 操作
68372 0 5 0 0 6645 Reopend atomic 'grab' button 21787 操作
68097 0 5 0 0 6366 New Due date on an issue should follow the associated release due date if it exists 20298 操作
67791 0 5 0 0 6058 New better sub project support 18722 操作
67156 0 5 0 0 5420 New User support helper script 3103 操作
66401 0 5 0 0 4636 New System-wide Object Label Settings and the general Open Pario Malaise 10106 操作
65397 0 5 0 0 3529 New Deleting a tracker does not allow you to reassign issues to a different tracker 1752 操作
64991 0 5 0 0 3090 New field "Assigned to" with roles 4324 操作
62868 0 5 0 0 877 New ability to vary the units used to track time 605 操作
(1-100/4842) 1ページに: 100, 500, 1000

他の形式にエクスポート: Atom CSV PDF