プロジェクト

全般

プロフィール

sort-vote-comment

適用 クリア

# plus1 comments version_id category_id issue_org_id ステータス 題名 author_id
67837 0 0 0 10 6104 New Asign CSS classes for the "Custom queries" and the "issue" a-tags 4540 操作
67908 0 0 0 3 6175 New Shared storage for projects tree 19135 操作
67911 0 0 0 2 6178 New plan/actual comparison 19244 操作
67912 0 0 0 10 6179 New Required fields aren't denoted on the batch-edit forms 8595 操作
67938 0 0 0 2 6206 New All bulk updating of multiple choice lists 1538 操作
67943 0 0 0 0 6211 New Make WikiWords and acronyms as wiki links 19481 操作
67944 0 0 0 0 6212 New Page synonyms 19481 操作
67946 0 0 0 0 6214 New Page name expansion for links 19481 操作
68028 0 0 0 2 6297 New Quick filters in context-menu 1188 操作
68029 0 0 0 10 6298 New Updating through context menu should scroll back to the same line 1188 操作
68053 0 0 0 4 6322 New Adding categories to documetns section. 20065 操作
68091 0 0 0 0 6360 New Title attributes for major interface elements 20268 操作
68098 0 0 0 0 6367 New Shorten links to tickets in comments to #1234 format on save 1538 操作
68100 0 0 0 0 6369 New Add custom format field type that is Resolvers 1538 操作
68111 0 0 0 0 6380 New filter in report 3310 操作
68216 0 0 0 3 6485 New add more statistics function 20164 操作
68234 0 0 0 2 6504 New Allow columns compare in issue listing 6599 操作
68250 0 0 0 11 6520 New For server wide configuration - grid of projects vs. modules 21087 操作
68256 0 0 0 2 6526 New Move notes to a new issue 7405 操作
68259 0 0 0 11 6529 New Add indicators in projekt mebers list 21087 操作
68265 0 0 0 0 6535 New Issue "Other Comments" Field 21161 操作
68310 0 0 0 0 6583 New Separate non-subURI Redmine instances on the same machine cannot be logged into at once 9151 操作
68350 0 0 0 15 6623 New migrate_from_trac: convert TracQueries into Redmine's Custom Queries 6894 操作
68405 0 0 0 2 6678 New Auto generated reports 19189 操作
68406 0 0 0 2 6679 New Group/Folders with reports 19189 操作
68425 0 0 0 8 6698 New add insane set of features to subprojects 21787 操作
68449 0 0 0 2 6723 New Auto-add default assignee of Issue category as a "watcher" when the issue is assigned to someone else 4 操作
68496 0 0 0 27 6772 New Group as meber of a group 21087 操作
68531 0 0 0 0 6807 New internal hostname included in back_url 21787 操作
68532 0 0 0 0 6808 New first class citizenry for all types of fields in Redmine 21787 操作
68577 0 0 0 22 6854 New Filtter and/or Display Issues In the Roadmap By Project 23372 操作
68611 0 0 0 14 6894 New Improve custom fields checks when changing any setting 23347 操作
68652 0 0 0 7 6936 New User Description Fields 23943 操作
68653 0 0 0 8 6937 New Archive/Unarchive reasons 23943 操作
68672 0 0 0 2 6958 New Query Subtasks 24168 操作
68673 0 0 0 17 6963 New Users/Projects list in Role management page 406 操作
68693 0 0 0 5 6983 New search in selected forum threads 16321 操作
68699 0 0 0 1 6989 New Wiki template for version wiki pages 10568 操作
68715 0 0 0 26 7008 New Wrong output when using the "bug (rev)" in the headers 7393 操作
68737 0 0 0 9 7036 New add project, and subproject to new issue email notification 15769 操作
68749 0 0 0 2 7048 New users can not edit an issue which is not assigned to them 23672 操作
68797 0 0 0 0 7105 New Popup menu for the Projects link 18494 操作
68799 0 0 0 0 7109 New how to assign role for user while registering? 25201 操作
68800 0 0 0 0 7110 New Api documentation tab 25210 操作
68867 0 0 0 32 7185 New not clear which parameter is not recognized when 404 is returned for invalid project key and query ID 7834 操作
68879 0 0 0 1 7200 New Current Page Inheritance in Sidebar 25809 操作
68893 0 0 0 2 7219 New Issue changed together with subtask 25957 操作
68908 0 0 0 2 7240 New Task that follows undone task is still visible on "my page" 26150 操作
68959 0 0 0 3 7300 New Subversion integration with blank password 26438 操作
69010 0 0 0 10 7358 New Activity Tab customization 24891 操作
69036 0 0 0 0 7388 New Add option in textarea to use tab to insert tab character in Description 25172 操作
69093 0 0 0 14 7453 New Add a "custom field" in "files tab" 22311 操作
69119 0 0 0 7 7484 New User search for non-admins 15953 操作
69157 0 0 0 3 7523 New Repository Initialization 27796 操作
69158 0 0 0 3 7524 New Root repository directory not displayed with Bazaar on Ubuntu 10.04 27811 操作
69170 0 0 0 1 7536 New Automatic routing to another project's WIKI (Global WIKI) 27806 操作
69176 0 0 0 10 7542 New Allow deeper structure in reports 574 操作
69180 0 0 0 10 7546 New Right click on Issues/Roadmap -> 'Assigned to' too long / scrollbar not good enough 4416 操作
69192 0 0 0 0 7558 New Built-in critical data backup 22785 操作
69211 0 0 0 15 7578 New Patch: migrate ticket's owner changes when importing from Trac 28136 操作
69221 0 0 0 28 7588 New Recognize existing SRV records for finding LDAP servers 27193 操作
69258 0 0 0 2 7626 New version due date and issue due date interactions 15953 操作
69266 0 0 0 14 7636 New % custom field 15769 操作
69273 0 0 0 10 7643 New "edit" action directly in report page (not right-click) 5264 操作
69369 0 0 0 1 7749 New Set the order of sub wiki pages manully on "index by title" 29403 操作
69375 0 0 0 17 7759 New adding a role having no acces to public projects 3854 操作
69405 0 0 0 17 7789 New button/link which shows effective user permissions 19183 操作
69424 0 0 0 36 7809 New Show Version due dates in calendar 16321 操作
69447 0 0 0 32 7834 New API Issue XML cannot represent empty arrays 28783 操作
69532 0 0 0 13 7946 New Spent Time, improvements/suggestions 15769 操作
69540 0 0 0 2 7955 New Display issue field depending on role 30701 操作
69554 0 0 0 0 7972 New Include SSL configuration in default setup procedure 30789 操作
69560 0 0 0 2 7978 New Ability to reference another issue when creating new one 29911 操作
69578 0 0 0 6 8000 New News filters 21060 操作
69616 0 0 0 3 8045 New Support git notes for logging time 31218 操作
69663 0 0 0 0 8109 New Support for global permissions in acts_as_attachable 16879 操作
69676 0 0 0 2 8127 New Public queries only for current project 30701 操作
69742 0 0 0 46 8196 New Adding a project param to perl auth module 32409 操作
69748 0 0 0 29 8202 New Mail handler not receiving email with message " Message NOT processed and left on the server " 32430 操作
69832 0 0 0 2 8288 New Queue filter in Issues does not have option "all" as other filters do 32478 操作
69861 0 0 0 10 8318 New Improve readability 33234 操作
69896 0 0 0 13 8355 New please add the calendar widget from log time into the update page 15769 操作
69935 0 0 0 16 8394 New Handling of html tags in search 21519 操作
69991 0 0 0 32 8451 New API:REST patch for the Net::Redmine::API::REST Perl Module 32075 操作
70001 0 0 0 1 8463 New View Wiki source 11829 操作
70044 0 0 0 25 8515 New Any other payment system for donations 11619 操作
70095 0 0 0 0 8567 New Move to capistrano for automation of installation/upgrade 17268 操作
70113 0 0 0 46 8585 New Redmine.pm need for different repos with different users always user credentials 33780 操作
70148 0 0 0 13 8620 New The time tacking can't calculate the parent timing in Roadmap page 31528 操作
70155 0 0 0 18 8627 New Issue Atom/RSS feed filters 8489 操作
70189 0 0 0 9 8661 New Missing file (optional) description on mail notification 10527 操作
70202 0 0 0 15 8674 New Migration from trac loses lines containing {{{ or }}} 35699 操作
70310 0 0 0 17 8787 New Create public queries under permission 10527 操作
70327 0 0 0 17 8804 New Please consider to make mass ticket modification its own permission 4228 操作
70330 0 0 0 13 8807 New Show parent task in report 5742 操作
70347 0 0 0 7 8824 New table name prefix and suffix are not used in some vendor plugins 36732 操作
70367 0 0 0 39 8850 New Change PDF column width 30911 操作
70381 0 0 0 1 8866 New BugTraq references in commit message breaks revision references 8602 操作
70385 0 0 0 10 8870 New Table in wiki is too long 18060 操作
70391 0 0 0 29 8878 New Different format for Dates in incoming emails 4 操作
(4001-4100/4842) 1ページに: 100, 500, 1000

他の形式にエクスポート: Atom CSV PDF